Valve refacer for big motors

RV5500
Specifications
| Max valve stem diameter | 40 mm |
| Minimum valve head diamrter at 45° with steady rest | 15 mm |
| Maximum diameter valve head 45° | 200 mm |
| Maximum diameter valve head 30° | 200 mm |
| Grinding wheel motor stroke | 95 mm |
| Graduate quadrant stroke | 150 mm |
| Minimum length of valve with steady rest 45° | 180 mm |
| Minimum length of valve without steady rest 45° (Valve head diameter 30 mm) |
95 mm |
| Minimum length of valve with steady rest 30° | 230 mm |
| Minimum length of valve without steady rest 30° (Valve head diameter 45 mm) |
120 mm |
| Grinding angle | 20° – 60° |
| Overall valve length | ——— |
| Grinding wheel size | 175 x 30 mm |
| Grinding wheel speed | 2800 g/m (rpm) |
| Chuck speed | 20 – 50 g/m |
| Electric power | 220/400 V – 50Hz – 3 ph |
| Dimension | L 860 x P 615 x H 550 mm |
| Weight | 150 Kg – 342 Lbs |
| Low tension driving control | |
| Motor-driven grinding whell | |
| Incorporated coolant pump |







